Home

vuoto Leggenda clip collagen gel assay Eleggibilità Relativamente politico

Collagen gel contraction assays: From modelling wound healing to  quantifying cellular interactions with three-dimensional extracellular  matrices - ScienceDirect
Collagen gel contraction assays: From modelling wound healing to quantifying cellular interactions with three-dimensional extracellular matrices - ScienceDirect

A1–A2) Cells-collagen gel lattices contraction assay. (A1) Shows... |  Download Scientific Diagram
A1–A2) Cells-collagen gel lattices contraction assay. (A1) Shows... | Download Scientific Diagram

Comparison of gel contraction mediated by airway smooth muscle cells from  patients with and without asthma | Thorax
Comparison of gel contraction mediated by airway smooth muscle cells from patients with and without asthma | Thorax

Adult human dermal fibroblast gel contraction assay. ( Left )... | Download  Scientific Diagram
Adult human dermal fibroblast gel contraction assay. ( Left )... | Download Scientific Diagram

Three-dimensional organotypic matrices from alternative collagen sources as  pre-clinical models for cell biology | Scientific Reports
Three-dimensional organotypic matrices from alternative collagen sources as pre-clinical models for cell biology | Scientific Reports

Advanced BioMatrix - Collagen Contraction Assay with Rat Tail Collagen
Advanced BioMatrix - Collagen Contraction Assay with Rat Tail Collagen

The effect of the pro-inflammatory cytokine tumor necrosis factor-alpha on  human joint capsule myofibroblasts | Arthritis Research & Therapy | Full  Text
The effect of the pro-inflammatory cytokine tumor necrosis factor-alpha on human joint capsule myofibroblasts | Arthritis Research & Therapy | Full Text

Collagen gel contraction assays: From modelling wound healing to  quantifying cellular interactions with three-dimensional extracellular  matrices - ScienceDirect
Collagen gel contraction assays: From modelling wound healing to quantifying cellular interactions with three-dimensional extracellular matrices - ScienceDirect

A) Schematic of geometric parameters of collagen gel were measured... |  Download Scientific Diagram
A) Schematic of geometric parameters of collagen gel were measured... | Download Scientific Diagram

Development of an In Vitro Assay to Evaluate Contractile Function of  Mesenchymal Cells that Underwent Epithelial-Mesenchymal Transition |  Protocol
Development of an In Vitro Assay to Evaluate Contractile Function of Mesenchymal Cells that Underwent Epithelial-Mesenchymal Transition | Protocol

Simple and cost-effective assay for isolating invasive living cells |  BioTechniques
Simple and cost-effective assay for isolating invasive living cells | BioTechniques

Collagen Gel Contraction - Cellomatics Biosciences
Collagen Gel Contraction - Cellomatics Biosciences

Collagen Gel Contraction Assay | SpringerLink
Collagen Gel Contraction Assay | SpringerLink

A Tenon's capsule/bulbar conjunctiva interface biomimetic to model fibrosis  and local drug delivery | PLOS ONE
A Tenon's capsule/bulbar conjunctiva interface biomimetic to model fibrosis and local drug delivery | PLOS ONE

Freely and restrained collagen gel contraction. (A) A schematic drawing...  | Download Scientific Diagram
Freely and restrained collagen gel contraction. (A) A schematic drawing... | Download Scientific Diagram

Frontiers | Kinetic Analysis of Label-Free Microscale Collagen Gel  Contraction Using Machine Learning-Aided Image Analysis
Frontiers | Kinetic Analysis of Label-Free Microscale Collagen Gel Contraction Using Machine Learning-Aided Image Analysis

An in vitro study of scarring formation mediated by human Tenon  fibroblasts: Effect of Y‐27632, a Rho kinase inhibitor - Ibrahim - 2019 -  Cell Biochemistry and Function - Wiley Online Library
An in vitro study of scarring formation mediated by human Tenon fibroblasts: Effect of Y‐27632, a Rho kinase inhibitor - Ibrahim - 2019 - Cell Biochemistry and Function - Wiley Online Library

Novel Synthetic Polymer-Based 3D Contraction Assay: A Versatile Preclinical  Research Platform for Fibrosis | ACS Applied Materials & Interfaces
Novel Synthetic Polymer-Based 3D Contraction Assay: A Versatile Preclinical Research Platform for Fibrosis | ACS Applied Materials & Interfaces

Depletion of S100A4 reversed the phenotype of arecoline-induced collagen gel  contraction and TIMP1 expression.
Depletion of S100A4 reversed the phenotype of arecoline-induced collagen gel contraction and TIMP1 expression.

Molecular and mechano-biology of collagen gel contraction mediated by human  MG-63 cells: involvement of specific intracellular signaling pathways and  the cytoskeleton
Molecular and mechano-biology of collagen gel contraction mediated by human MG-63 cells: involvement of specific intracellular signaling pathways and the cytoskeleton

Collagen gel contraction assay. Gel surface areas were measured and... |  Download Scientific Diagram
Collagen gel contraction assay. Gel surface areas were measured and... | Download Scientific Diagram

Frontiers | Investigating Fibroblast-Induced Collagen Gel Contraction Using  a Dynamic Microscale Platform
Frontiers | Investigating Fibroblast-Induced Collagen Gel Contraction Using a Dynamic Microscale Platform

AD :: Annals of Dermatology
AD :: Annals of Dermatology